|
|
|
|
BOOKS FOR YOUNG LEARNERS |
|
![]() Books Also packaged and listed by: Reading Recovery Packages RCO Guided Reading Packages Emergent Early Fluent Mixed titles best buy packages RCO Levels & approaches Alphabetical by titles Level Conversion Chart |
Books for Young Learners
(BYL) packaged by: Fountas and Pinnell Guided Reading Levels
|
Titles can be purchased individually
by clicking on the title
and clicking on 'add to cart' at the book. Click on any title to see book cover and additional information (SP = available in Spanish) |
Click titles for cover and book information and
to purchase six packs or single copies
Click View Cart
|
BYL
Package Level
Wordless Books Item#6600 $8.00 [Add to Cart] |
RC | OWEN | FOUNTAS & PINNELL | ||
| TITLE Click titles for cover and book information | ITEM # | PAGES | LEVEL | GENRE | W.C. |
| Best Friends SP | 2126 | 16 |
Wordless Book |
RF | 0 |
| Little Turtle | 2172 | 16 |
Wordless Book |
RF | 0 |
| 2 Titles | |||||
|
BYL Package Level B,C Item#6601 $40.00 [Add to Cart] |
RC |
OWEN | FOUNTAS & PINNELL | ||
| TITLE Click titles for cover and book information | ITEM# | PAGES | LEVEL | GENRE | W.C. |
| My Dog Fuzzy SP | 2175 | 8 | B | RF | 27 |
| Alley Cat SP | 2121 | 8 | C | RF | 30 |
| Bedtime SP | 2124 | 8 | C | RF | 23 |
| Breakfast with John SP | 2130 | 8 | C | RF | 29 |
| Hop and Stop | 2162 | 8 | C | RF | 35 |
| Fox, The SP | 2150 | 8 | C | RF | 24 |
| I Went to the Beach SP | 2167 | 8 | C | RF | 25 |
| Pigs Peek SP | 2180 | 12 | C | F | 28 |
| Pond, The SP | 2185 | 8 | C | I | 25 |
| Zippers SP | 2220 | 8 | C | RF | 21 |
| 10 Titles | |||||
|
BYL Package
Level D1 Item#6602 $28.00 [Add to Cart] |
RC |
OWEN | FOUNTAS & PINNELL | ||
| TITLE Click titles for cover and book information | ITEM # | PAGES | LEVEL | GENRE | W.C. |
| At the Horse Show SP | 2425 | 8 | D | I | 24 |
| Beach Feet | 2123 | 8 | D | RF | 68 |
| Car Followed Us, A SP | 2133 | 8 | D | RF | 54 |
| Cat Tails SP | 2432 | 8 | D | I | 40 |
| Chickens SP | 2437 | 8 | D | I | 23 |
| Eat Your Broccoli | 2448 | 12 | D | RF | 72 |
| I Meowed SP | 2165 | 12 | D | RF | 58 |
| 7 Titles | |||||
|
BYL Package
Level D2
Item#6603 $28.00 [Add to Cart] |
|||||
| My Box SP | 2174 | 12 | D | RF | 94 |
| My Little Brother Ben SP | 2176 | 12 | D | RF | 35 |
| Paper Bag, The | 2494 | 8 | D | RF | 82 |
| Play Ball! SP | 2183 | 8 | D | RF | 30 |
| So Sleepy SP | 2194 | 8 | D | RF | 33 |
| Spiders Everywhere SP | 2500 | 8 | D | F | 36 |
| There Was a Mouse SP | 2210 | 16 | D | RF | 77 |
| 7 Titles | |||||
|
BYL
Package Level E Item#6604 $48.00 [Add to Cart] |
RC |
OWEN | FOUNTAS & PINNELL | ||
| TITLE Click titles for cover and book information | ITEM # | PAGES | LEVEL | GENRE | W.C. |
| Click! SP | 2439 | 8 | E | RF | 41 |
| Drawbridge SP | 2140 | 8 | E | I | 29 |
| Henry SP | 2462 | 12 | E | RF | 77 |
| Katydids SP | 2170 | 8 | E | I | 20 |
| Kitty Goes Splash | 2171 | 12 | E | RF | 112 |
| Misty Sleeps | 2469 | 12 | E | RF | 56 |
| My Bug Box SP | 2473 | 12 | E | RF | 99 |
| Old Bumpy Alligator | 2486 | 16 | E | F | 69 |
| Saguaro SP | 2190 | 12 | E | I | 44 |
| So Many Strawberries | 2193 | 12 | E | RF | 75 |
| Strange Plants SP | 2198 | 12 | E | I | 30 |
| Sunflowers SP | 2200 | 8 | E | I | 33 |
| 12 Titles | |||||
|
BYL
Package Level F1 Item#6605 $44.00 [Add to Cart] |
RC |
OWEN | FOUNTAS & PINNELL | ||
| TITLE Click titles for cover and book information | ITEM # | PAGES | LEVEL | GENRE | W.C. |
| Artist, The SP | 2423 | ||||